IBPS Clerk Result 2021 will be made available on the IBPS website @ ibps.in/ after each stage of examination. IBPS Clerk Prelim Result 2021 will be released in the last week of September 2021 and IBPS Clerk Main Result 2021 will be released in the first week of January 2022.
The candidate requires a User Name/ Registration Number and Password/ Date of Birth to access the result and scorecard. Read further to know details related to IBPS clerk result like date of result, scorecard, the process to check result, cut-off, etc.
- A common written examination is conducted by IBPS to recruit Clerks in participating banks all over India. The recruitment process consists of two phases, preliminary examination followed by the main examination.
- Candidates after appearing in the Prelim exam can check results in the last week of Sep 2021 and upon qualifying in the Prelim exam, can appear in the Main exam.
- IBPS will release the Main exam results in the first week of Jan 2022 and allot candidates to one of the participating organizations based on merit cum preference, reservation policy, and final vacancies.
- Candidates must satisfy the criteria of selection by participating banks along with identity verification.
IBPS Clerk 2021 Result Important Dates
The aspirants must be well informed about the important dates related to the IBPS clerk 2021 Result. Mentioned below are the important events and dates related to the IBPS clerk 2021 examination.
Event | Date (Tentative) |
---|---|
IBPS Clerk Preliminary Examination | 28, 29 Aug 2021 & 4, 5 Sep 2021 |
IBPS Clerk Prelim Result | Last week of Sep 2021 |
IBPS Clerk Main Exam Call Letter | Oct 2021 |
IBPS Clerk Main Examination | 31 Oct 2021 |
IBPS Clerk Main Result Declaration | Jan 2022 |
Provisional Allotment of IBPS Clerk | April 2022 |
IBPS Clerk Result Release Date 2021
IBPS will release results separately for the Preliminary and Main Exams on its official website @ https://ibps.in. IBPS Clerk Preliminary Exam Result is expected to be released in September 2021 and the result for Main Exam is expected to be released in January 2022.
The exact date of the result release has not been announced yet, so the candidates should keep in touch with the official IBPS website to get all the latest information about the release date of the result. IBPS will also send important information about the recruitment process like a result release date to the candidates through messages on their registered mobile number and email id, so they should keep their registered email and mobile number active.
Download IBPS Clerk Preliminary Result 2021(Activated soon)
Download IBPS Clerk Main Result 2021 (Activated soon)
Key Highlights Of IBPS Clerk 2021 Result
- The exact date for the declaration of the IBPS clerk 2021 result will be announced on the IBPS official website.
- The cut-off for the IBPS clerk 2021 examination will vary state wise.
- A candidate needs to clear both the preliminary as well as the Main examination by securing the cut-off as decided by IBPS in order to qualify in the IBPS Clerk 2021 examination.
- The preliminary result is usually published within 15 days after all the slots of IBPS preliminary examination are completed, hence expected in the last week of September 2021.
- The candidates shortlisted in the preliminary examination will be eligible for the IBPS main examination. The main exam result will be declared in January 2022.
- No interview is conducted for IBPS clerk, Prelim exam is of screening in nature and the marks obtained in the IBPS main examination will be considered for declaring the final result.
Steps To Check IBPS Clerk 2021 Result
IBPS clerk 2021 result for prelims and main examination will be declared on the official website. Candidates can follow the below-mentioned steps to check the IBPS clerk 2021 result for the prelim and main examination.
- Visit the official website or click here
- The home page will open, find and click on CRP IBPS Clerk Prelim/ Main result 2021
- Enter your Registration number along with your Password or Date of birth.
- Click on the login or submit
- You will be able to view the result and cut-off for the prelim / Main exam along with a scorecard
- Download it and take a printout
Details on IBPS Clerk Score Card 2021
A candidate who will appear for the IBPS clerk 2021 examination must be aware of the fact that the downloaded result will act as the scorecard of IBPS clerk 2021. It will include all the details listed below.
Details on IBPS Clerk 2021 Prelim Score Card
- Candidate’s Name
- Candidate’s Roll number
- Candidate’s Registration number
- State/ UT applied for
- Date of the Preliminary examination
- Category
- Maximum marks in all sections
- The cut-off score for provisional shortlisting for IBPS 2021 main examination
- Scores obtained by the candidate
Details on IBPS Clerk 2021 Main Score Card
- Candidate’s Name
- Candidate’s Roll number
- Candidate’s Registration number
- State/ UT applied for
- Date of the main examination
- Category
- Maximum marks in all sections
- The cut-off score for provisional allotment
- Scores obtained by the candidate
IBPS Clerk Answer Key 2021
IBPS will not release the IBPS clerk answer key as the exam is conducted online. Question paper and Answer key of Preliminary and Main Exam will be uploaded on other websites by various coaching institutes and candidates will be able to download the question paper and answer key and check their performance.
With the help of the question paper and answer key, candidates can determine how many marks they will get and whether they will qualify in the IBPS Clerk 2021 Preliminary / Main exam or not.
IBPS Clerk 2021 Cut Off
- IBPS Clerk Cut-off will be declared for the preliminary examination followed by the main examination.
- IBPS declares the category wise cut-off (sectional and overall) in the scorecard along with marks obtained by the candidate.
- Minimum marks should be scored in each section of the IBPS Clerk prelim/ Main examination (sectional cut-off) along with the overall cut off to qualify in the IBPS Clerk 2021 examination.
- Candidates get selected for the Main exam if they get sectional cut off and overall cut off prescribed in the Prelim exam. To get selected finally, candidates should score at least prescribed sectional and overall cut-off marks in the Main exam.
Candidates are requested to visit this page from time to time in order to become aware of the IBPS clerk 2021 cut-off for preliminary and Main examination.
IBPS Clerk Prelims Previous Year’s Cut Off
It is very important to be aware of the previous year’s cut-off, to predict the current year’s IBPS Clerk 2021 prelim and main exam cut-off. State-wise IBPS Clerk exam Previous years’ cut-off marks are given below.
IBPS Clerk Prelim Cut Off (General)
State | Cut-Off 2018-19 | Cut-Off 2017-18 | Cut-Off 2016-17 |
---|---|---|---|
Rajasthan | 73.00 | 73.25 | 66.75 |
West Bengal | 73.50 | 77.25 | 70.50 |
Assam | 67.25 | 70.75 | NA |
Kerela | 77.00 | 77.00 | 71 |
Jammu & Kashmir | 76.00 | 76.00 | 68.75 |
Jharkhand | 74.00 | 74.25 | 70.75 |
Haryana | 73.00 | 76.00 | 68.00 |
Telangana | 58.25 | 70.00 | NA |
Uttarakhand | 78.75 | 78.75 | 71.25 |
Karnataka | 66.25 | 61.25 | 58.25 |
Himachal Pradesh | 73.00 | 75.00 | 66.50 |
Odisha | 72.75 | 76.50 | 70.75 |
Daman & Diu | 70.75 | 70.75 | NA |
Goa | 67.75 | 67.75 | NA |
Delhi | 71.75 | 76.75 | 67.25 |
Uttar Pradesh | 74.00 | 76.25 | 67.75 |
Chattisgarh | 66.75 | 70.25 | 63.50 |
Madhya Pradesh | 71.25 | 74.25 | 65.75 |
Tamil Nadu | 57.75 | 53.00 | 58.00 |
Punjab | 73.25 | 74.00 | 66.50 |
Gujarat | 67.75 | 67.00 | 58.75 |
Maharashtra | 63.25 | 64.50 | 59.25 |
Bihar | 73.50 | 74.75 | 67.50 |
Andhra Pradesh | 75.75 | 73.50 | 73.00 |
IBPS Clerk Final / Mains Cut Off (General)
State | Cut Off 2018-19 | Cut Off 2017-18 | Cut Off 2016-17 |
---|---|---|---|
Rajasthan | 53.18 | 52.93 | 36.96 |
West Bengal | 53.28 | 54.47 | 40.47 |
Assam | 49.83 | 47.17 | 37.32 |
Kerela | 53.58 | 52.32 | 42.03 |
Jammu & Kashmir | 54.93 | 52.31 | 40.28 |
Jharkhand | 50.63 | 47.29 | 37.10 |
Haryana | 56.43 | 52.72 | 40.97 |
Telangana | 51.75 | 49.97 | 38.13 |
Uttarakhand | 52.50 | 53.16 | 40.50 |
Karnataka | 51.95 | 44.56 | 36.10 |
Himachal Pradesh | 53.05 | 52.88 | 40.47 |
Odisha | 51.28 | 51.22 | 38.78 |
Daman & Diu | 37.93 | 45.92 | 30.60 |
Goa | 48.93 | 44.70 | 23.94 |
Delhi | 55.83 | 53.82 | 42.41 |
Uttar Pradesh | 51.45 | 51.13 | 39.28 |
Chattisgarh | 49.88 | 50.43 | 38.72 |
Madhya Pradesh | 51.18 | 48.89 | 38.35 |
Tamil Nadu | 52.43 | 48.49 | 39.88 |
Punjab | 56.58 | 53.16 | 40.28 |
Gujarat | 48.45 | 47.53 | 35.94 |
Maharashtra | 50.08 | 45.95 | 35.47 |
Bihar | 51.78 | 53.43 | 38.41 |
Andhra Pradesh | 50.98 | 50.78 | 39.16 |
Chandigarh | 66.75 | 54.07 | 37.97 |
Category wise and State wise Cut Off
Year 2017
Category wise and state wise IBPS Clerk Final / Main cut-off 2017 is given below.
State/ UT | UR | OBC | SC | ST |
---|---|---|---|---|
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 50.78 | 48.31 | 40.27 | 31.84 |
Arunachal Pradesh | 46.43 | NA | NA | 41.49 |
Assam | 47.17 | 43.43 | 40.79 | 36.16 |
Bihar | 53.43 | 50.95 | 38.86 | 37.27 |
Chandigarh | 54.07 | 47.95 | 46.39 | NA |
Chhattisgarh | 50.43 | 50.34 | 39.46 | 24.49 |
Dadar & Nagar Haweli | 39.02 | NA | NA | NA |
Daman & Diu | 45.92 | 36.91 | NA | NA |
Delhi | 53.82 | 47.81 | 42.58 | 38.03 |
Goa | 44.70 | 44.07 | NA | 24.43 |
Gujarat | 47.53 | 44.04 | 39.95 | 23.62 |
Haryana | 52.72 | 46.81 | 39.21 | NA |
Himachal Pradesh | 52.88 | 43.17 | 43.91 | 40.74 |
Jammu & Kashmir | 52.31 | 42.71 | NA | 35.74 |
Jharkhand | 47.29 | 46.21 | 34.24 | 31.02 |
Karnataka | 44.56 | 43.67 | 36.77 | 31.41 |
Kerala | 52.32 | 50.52 | 40.68 | 30.85 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 48.89 | 45.03 | 36.43 | 26.63 |
Maharashtra | 45.95 | 43.93 | 42.91 | 26.32 |
Manipur | 44.21 | 62.36 | 45.77 | 41.74 |
Meghalaya | 39.09 | 37.82 | NA | 38.31 |
Mizoram | 40.79 | NA | NA | NA |
Nagaland | 40.45 | NA | NA | 39.74 |
Odisha | 51.22 | 50.64 | 37.07 | 31.32 |
Puducherry | 48.06 | 47.47 | 41.27 | NA |
Punjab | 53.16 | 45.22 | 37.88 | NA |
Rajasthan | 52.93 | 48.17 | 38.28 | 34.70 |
Sikkim | 49.67 | 47.21 | NA | NA |
Tamil Nadu | 48.49 | 48.27 | 39.39 | 35.29 |
Telangana | 49.97 | 48.72 | 40.18 | 34.17 |
Tripura | 48.86 | NA | 45.68 | 28.50 |
Uttar Pradesh | 51.13 | 44.24 | 37.20 | 33.53 |
Uttarakhand | 53.16 | 47.11 | 40.16 | 38.11 |
West Bengal | 54.47 | 45.06 | 42.14 | 35.95 |
Year 2016
Category wise and state wise IBPS Clerk Final / Main cut-off 2016 is given below.
State/ UT | UR | OBC | SC | ST |
---|---|---|---|---|
Andaman & Nicobar | 36.97 | 31.22 | NA | 20.03 |
Andhra Pradesh | 39.16 | 38.66 | 31.28 | 25.39 |
Arunachal Pradesh | 29.82 | 35.16 | 31.47 | 27.32 |
Assam | 37.32 | 32.16 | 32.82 | 29.41 |
Bihar | 38.41 | 36.57 | 28.69 | 25.94 |
Chandigarh | 37.97 | 30.07 | 28.28 | NA |
Chhattisgarh | 38.72 | 37.41 | 28.35 | 19.50 |
Dadra & Nagar Haveli | 33.94 | NA | NA | NA |
Daman & Diu | 30.60 | 35.75 | 33.69 | 27.03 |
Delhi | 42.41 | 25.22 | NA | 11.82 |
Goa | 23.94 | 33.32 | 34.22 | 19.66 |
Gujarat | 35.94 | 34.72 | 25.72 | 17.88 |
Haryana | 40.97 | 34.00 | 30.47 | 29.32 |
Himachal Pradesh | 40.47 | 29.16 | 35.41 | 27.07 |
Jammu and Kashmir | 40.28 | 34.60 | 23.28 | 17.25 |
Jharkhand | 37.10 | 34.53 | 28.50 | 24.50 |
Karnataka | 36.10 | 40.03 | 29.78 | 20.69 |
Kerala | 42.03 | NA | NA | NA |
Lakshwadeep | 27.85 | 33.94 | 29.25 | 21.10 |
Madhya Pradesh | 38.35 | 33.72 | 33.94 | 19.32 |
Maharashtra | 35.47 | 38.63 | NA | 29.63 |
Manipur | 33.44 | NA | NA | 28.28 |
Meghalaya | 37.25 | NA | NA | 31.44 |
Mizoram | 25.66 | NA | NA | 27.57 |
Nagaland | 38.78 | 37.66 | 28.75 | 20.41 |
Odisha | 38.78 | 36.66 | 28.03 | NA |
Puducherry | 37.38 | 32.63 | 26.72 | 24.88 |
Punjab | 40.28 | 37.69 | 27.53 | 22.53 |
Rajasthan | 36.96 | 31.50 | NA | 29.72 |
Sikkim | 35.19 | 39.82 | 32.50 | 30.69 |
Tamil Nadu | 39.88 | 38.10 | 31.28 | 26.47 |
Telangana | 38.13 | NA | 31.94 | 24.63 |
Tripura | 38.78 | 34.22 | 27.75 | 21.53 |
Uttar Pradesh | 39.28 | 33.10 | 27.94 | 26.35 |
Uttarakhand | 40.50 | 33.03 | 30.41 | 24.00 |
West Bengal | 40.47 | NA | NA | NA |
IBPS Clerk 2021 Result FAQs
Q. When the IBPS Clerk Preliminary Exam Result 2021 will be released?
A. IBPS Clerk Result for Preliminary Exam 2021 is expected to be released in September 2021 on the official website of IBPS.
Q. How many marks do I need to score in order to qualify IBPS Clerk Main Exam 2021?
A. There are no minimum qualifying marks set by the IBPS for IBPS Clerk Main Exam 2021. Candidates will need to score more or equal marks to the cut off which will be determined by IBPS in order to qualify IBPS Clerk Main Exam.
Q. Where can I check my IBPS Clerk Result 2021?
A. You will be able to check your IBPS Clerk Result 2021 on the official website of IBPS as soon as it will be released, by going to the website and clicking on the IBPS Clerk Result link.
Q. When the IBPS Clerk Final Result will be released?
A. IBPS Clerk’s final result is expected to be released in January 2022 on the official website of IBPS @ https://ibps.in.
Q. What will be the next step after the announcement of the IBPS Clerk’s final result 2021?
A. Candidates who get shortlisted in the final merit list will be provisionally allotted to one of the participating organizations. At the time of joining, candidates are required to satisfy the criteria of selection and identity. Produce original copies of the following documents while joining – Printout of the online application form, High school mark sheet or birth certificate for age proof, Valid photo id proof, Category/caste certificate (if applicable), Disability certificate (if applicable), Other relevant documents to support the candidacy.