IISER Admission 2019 Apply Online :
IISER is a group of prestigious institutes in the country located at Mohali, Nagaland, Kolkata, Bhopal, Beharmpur, Pune, Tirupati and Thiruvanthapuram. Indian Institutes of Science Education and Research (IISER) is offering admission via three channels: SCB, JEE and KVPY. Candidates are eligible for the direct admission via KVPY and JEE. The candidates who will opt for SCB have to appear for the aptitude test.
One candidate can apply via all three channels but the only condition is that they must fulfil the eligibility criteria for each of the channel.
IISER 2019 Important Dates
SCB Streams
Events | Tentative Dates |
---|---|
Release of First Advertisement | 6th April 2019 |
Release of Second Advertisement | May 2019 |
Commencement of Online Application | 24th May 2019 (9:00 AM) |
Closure of online application | 12th June 2019 (12:00 Noon) |
Download of Hall Ticket | 18th June 2019 |
IISER Aptitude Test | 24th June 2019 |
Declaration of Result | 3rd July 2019 |
Submission of SAF for first round of allotment begins | 4th July 2019 |
Last Date for the submission of SAF for final round of allotment begins | 21st July 2019 |
KVPY & JEE Advanced Streams
Events | Tentative Dates |
---|---|
KVPY | |
Commencement of Online Application | 21st May 2019 (9:00 AM) |
Closure of online application | 8th June 2019 (12:00 Noon) |
Announcement of Result for KVPY Allotment | 13th June 2019 |
Beginning for Submission of SAF | 14th June 2019 |
Last Date for submission of SAF | 19th June 2019 |
JEE Advanced | |
Commencement of Online Application | 11th June 2019 (9:00 AM) |
Closure of online application | 21st June 2019 (12:00 Noon) |
Result Announced (1st round allotment) | 25th June 2019 |
Beginning for Submission of SAF | 26th June 2019 |
Last Date for submission of SAF | 30th June 2019 |
IISER 2019 Eligibility
Indian nationals can apply for the admission.
JEE Advanced : The candidates who have secured the minimum of 60% marks in class 12th and have secured the rank in the rank list of JEE Advanced 2018 for the purpose of admission.
KVPY : The candidates who have KVPY fellowship are eligible for the admission. However, the additional cut-off may also apply at the time of admission.
SCB : Candidates must be from the Class 12th Science stream. Candidates must have the valid score in ISER Aptitude Test. Additional cut-off may also apply at the time of admission. Candidates who are interested in admission must have the marks as per the cut off mentioned in the table below:
Name of Board | Cut off Percentage | Name of Board | Cut off percentage |
---|---|---|---|
Andhra Pradesh | 95.40 | AMU Board | 81.40 |
Assam | 74.50 | CBSE | 90.0 |
Bihar | 71.0 | CISCE | 92.90 |
Goa | 83.30 | CBSE | 90.0 |
Chhattisgarh | 76.60 | Haryana | 86.30 |
Gujarat | 65.90 | Jammu Kashmir | 84.40 |
Kerala | 93.30 | Manipur | 77.60 |
Punjab | 80.70 | Rajasthan | 78.70 |
West Bengal | 78.90 | Mizoram | 67.40 |
Tamil Nadu | 95.20 | Maharashtra | 77.90 |
Orissa | 71.60 | Telangana | 97.30 |
How To Fill Application
IISER application form will be filled online. The interested candidates will go to the official website of IISER. They have to fill all the required details. After filling all the credentials, one should again check the details and submit the application form.
The candidates of General Category will pay RS 2000 as application fees. But the candidates of reserved category, Kashmiri Migrants and Physically Handicapped candidates have to pay RS 1000 as application fees.
IISER 2019 Exam Pattern
Particulars | |
---|---|
Duration of Test | 3 hours |
Subjects | Physics, Chemistry, Mathematics, and Biology |
Type of Questions | Objective Type Question |
Questions per subject | 15 questions |
Total number of questions | 60 Questions |
Total Marks | 180 marks |
Marking Scheme | For each correct answer, the applicant will get 3 marks. However, for every wrong answer, the candidate will have the penalty of 1 marks which means there is a negative marking of 1 mark |
Exam Date | Fourth week of June, 2019 (Tentative) |
Selection Process
The candidates will be selected on the basis of channel by which they have applied for the admission:
- Kishore Vaigyanik Protsahan Yojana (KVPY) – Candidates choosing this channel will be offered admission on the basis of valid KVPY fellowship.
- State and Central Boards Channel (SCB) channel – Candidates choosing this channel will have to appear in an aptitude test, the details of which are given below.
- Joint Entrance Examination of Indian Institutes of Technology (JEE) channel – Candidates choosing this channel must have valid JEE Advanced 2018 scores for direct admission in desirable course.
IISER 2019 Syllabus
Physics
Electro statistics | Communication Systems | Waves |
Electronic Devices | Oscillations | Nuclei |
Atoms | Behaviour of perfect gas and Kinetic energy | Thermodynamics |
Dual Nature of Radiation and Matter | Optics | Electromagnetic Waves |
Alternating Current | Magnetic Effects of current and magnetism | Current Electricity |
Physical World and Measurement | Kinematics | Laws of Motion |
Work, Energy and Power | Gravitation | Properties of bulk matter |
Mathematics
Linear Programming | Three Dimensional Geometry | Vectors |
Differential Equations | Applications of Integrals | Continuity and Differentiability |
Matrices | Probability | Statistics |
Mathematical Reasoning | Limits and Derivatives | Introduction to 3D Geometry |
Conic Sections | Straight Lines | Sequence and Series |
Binomial Theorem | Permutation and Combinations | Linear Inequalities |
Complex Number and Quadratic Equations | Principle of Mathematical Induction | Inverse Trigonometric Functions |
Relations and functions | Sets | - |
Chemistry
Some basic concept of Chemistry | Structure of Atom | Classification of Elements and periodicity in properties |
Chemical Bonding and Molecular Structure | States of Matter | Thermodynamics |
Equilibrium | Redox Reactions | Hydrogen |
S block elements | P block elements | Organic chemistry |
Hydrocarbons | Environmental Chemistry | Solid state |
Solutions | Electrochemistry | Chemical Kinetics |
Surface Chemistry | General Principles and processes of isolation of elements | Coordination compounds |
Haloalkanes and haloarenes | Alcohols, phenols and ethers | Aldehydes, ketones and carboxylic acids |
Organic Compounds containing nitrogens | Biomolecules | Polymers |
Chemistry in daily life | - | - |
Biology
Diversity in the living world | Structural organization in animals and plants |
Cell structure and function | Plant Physiology |
Human physiology | Reproduction |
Genetics and evolution | Biology and human welfare |
Biotechnology and its application | Ecology and environment |
IISER 2019 Admit Cards
IISER admit card 2019 will be released online from the official website of IISER. The candidates have to login into the system by entering the ID and password. It is compulsory to carry the IISER hall ticket 2019 for appearing in the examination.
IISER 2019 Results
In the month of July 2019, the result will be declared online. The applicants will enter their roll number along with the registration ID to check the result for SCB aptitude test.
How to check IISER 2019 result?
- Open https://www.iiseradmission.in/
- Click on results tab
- You will find KVPY, JEE, SCB allotment links, click on the relevant link
- Check your roll number
Cut off
The candidates who will score the minimum marks i.e. cut off marks will be considered for the further process of admission. They will go for further counselling. Seat allocation will be done in counselling.
IISER | Intake Capacity |
---|---|
Tirupati | 150 |
Thiruvananthapuram | 200 |
Pune | 200 |
Mohali | 200 |
Kolkata | 200 |
Bhopal | 250 |
Behrampur | 100 |
Total | 1300 |